TIME BAZAR MATKA CHART
TIME BAZAR CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI TIME BAZAR OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY
Go to Bottom

TIME BAZAR

Mon Tue Wed Thu Fri Sat Sun
69 71 84 57 12 ** 74
23 10 25 97 51 08 59
80 35 52 17 95 11 33
14 49 22 54 65 24 10
05 92 49 08 66 24 59
69 68 00 52 03 71 74
55 27 63 72 07 38 35
50 09 82 16 51 46 89
** ** ** ** ** ** **
** ** 76 74 88 29 04
12 78 79 90 02 96 27
21 89 38 48 13 49 69
43 36 40 28 76 15 80
19 02 42 40 41 53 84
64 78 13 15 89 37 28
79 14 41 13 51 20 56
44 91 37 18 00 68 06
70 35 19 84 70 67 07
09 43 76 15 18 36 23
07 79 70 83 27 32 81
64 76 49 20 82 21 **
27 38 31 59 05 37 42
12 04 49 28 ** 41 80
15 18 92 34 47 70 72
04 43 43 63 37 02 30
59 64 88 76 19 26 41
79 37 80 47 72 00 43
57 65 94 41 ** 55 78
94 76 07 79 31 85 01
82 56 71 55 11 06 88
88 63 65 96 06 39 21
06 03 57 44 75 52 70
11 68 05 69 54 36 38
23 75 27 80 86 55 38
42 17 15 66 41 65 78
73 59 97 84 33 16 11
18 45 38 79 73 79 90
89 92 68 42 47 53 47
35 86 91 51 55 18 15
64 49 73 61 64 93 59
49 90 39 58 66 17 01
21 62 77 23 24 20 13
18 07 45 20 76 ** **
90 63 21 16 55 48 48
52 67 16 59 81 93 41
98 10 99 55 01 01 13
55 26 89 52 65 20 38
13 36 13 51 29 19 57
76 54 14 57 07 65 97
68 15 06 69 28 03 47
27 78 21 78 85 57 53
84 30 * 21 21 46 40
78 96 33 15 11 63 **
91 82 23 77 01 48 86
83 77 72 75 83 49 28
38 31 15 ** 61 81 82
64 57 43 64 25 31 **
17 89 14 43 53 25 73
42 13 08 08 07 41 97
15 78 09 40 66 83 32
84 32 76 08 41 93 61
06 75 94 19 92 83 21
67 60 28 22 00 01 **
** ** ** ** ** ** **
17 61 09 61 70 04 98
88 89 43 34 72 37 10
02 04 06 27 14 60 51
68 63 37 35 95 65 88
57 69 55 11 93 20 34
11 99 01 58 45 74 94
80 69 17 10 35 74 21
40 56 43 20 42 98 98
74 67 99 28 39 92 66
** 94 16 57 28 63 56
15 98 15 13 81 ** **
46 43 51 40 22 04 03
35 73 62 16 22 86 55
91 16 56 62 97 55 64
29 97 68 01 19 60 93
41 51 42 84 34 58 67
40 23 58 12 12 85 13
30 02 27 26 83 16 45
61 12 56 ** 44 96 97
66 44 50 21 91 83 92
08 05 85 17 59 12 04
74 87 85 93 15 53 23
08 06 60 99 52 60 88
28 69 12 42 23 06 61
50 20 44 49 91 79 82
72 93 09 24 75 77 51
55 68 20 17 45 19 98
51 15 46 28 88 94 68
09 17 50 85 10 34 56
88 41 95 10 38 27 94
60 49 70 24 10 23 26
88 05 21 30 53 54 08
16 25 64 76 16 96 79
42 37 79 66 74 73 31
44 26 17 82 72 75 78
40 33 19 65 25 58 71
07 * 38 32 19 50 04
62 38 60 06 83 88 91
39 75 04 71 08 37 89
20 39 58 * 35 32 09
63 11 32 40 29 27 96
61 16 85 01 23 80 50
32 * 03 50 18 93 61
22 19 86 23 34 06 46
73 36 12 12 67 99 87
77 66 68 94 30 44 66
14 43 38 07 45 99 93
77 97 29 97 62 10 06
37 95 73 36 74 68 97
46 45 45 81 * * *
* * * * * * *
21 99 77 04 07 27 82
17 62 48 10 15 30 24
08 66 13 34 07 68 58
04 33 01 07 80 18 78
27 24 16 33 69 09 76
97 44 40 83 42 31 32
15 69 01 44 95 16 27
61 15 76 44 39 53 89
19 27 56 60 32 23 85
21 93 86 57 70 41 59
95 90 39 15 05 36 67
47 08 73 67 91 63 *
94 88 31 77 68 62 19
83 22 03 97 49 35 03
09 47 54 25 25 21 05
87 16 91 93 44 18 99
12 82 44 70 48 25 78
76981959094580
11**1978754391
216681188257**
**************
**2036475090**
73998611130548
94085754563292
40062569728838
44906703799370
86838404087628
77398308250596
40375972468968
56326056510524
20437387835661
68097128285196
29299779323026
8054536131****
568977706148**
06869200357852
25649700174849
01442682918693
70021069819656
02334907940740
08864139140633
26208816362027
81663509847736
88711516403295
41517389962817
73401974220191
**************
******27450530
74453236273778
72571985520460
04331471152824
01775943343034
84245147095309
19838686411405
86601731515748
23858522677841
58041829058555
76**3465323721
55954766624079
97216654527775
65257084376060
28860288592138
89084494404833
95135648613417
44136178604201
785354770936**
**219255499597
19827451072727
95771342266036
46493812203792
65400553810275
47346760262283
14823078258921
79143867216541
43144641809479
19514525227645
99861399474081
11812284489455
06231061096461
55997239362525
07567601393290
16928944717157
37051881973654
75523370640018
20148262826880
071878869224**
815689944810**
17556217292380
99668227124731
3221747853****
510472899640**
94430061557501
48864034583923
60639635260092
63299538681294
77237199579870
626059416583**
**************
**430709629162
12613300985793
35620331034154
98190116264941
42880648736664
89650004756761
38834187962725
61263023167244
60659700598782
08197034111940
853118**604489
4279**36450193
3078848776****
654891401792**
732854313839**